era200605280003
HarjumaaRapla
Viidalepp (Viidebaum), Richard
1928

Metadata

COL: Richard Viidebaum
ID: ERA II 6, 528/9 (3)
INF_ELUL: 63 a.
INF_NIMI: Tõnis Uustalu
LOC: Rapla khk., Kabala v., Nõmme k.
ZANR: mngl
TMP: 1928

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

ERA II 79, 384/5 (2) 57 %
ERA II 6, 495 (43) 55 %
ERA II 210, 582 (5b) 49 %
ERA II 7, 248/50 (2) 49 %
ERA II 7, 63/5 (13) 48 %
ERA II 104, 523 (7c) 47 %
ERA II 23, 328/9 (28) 46 %
ERA II 105, 13/7 (1) 44 %
ERA II 7, 362/3 (18) 43 %
ERA II 211, 335/6 (15) 42 %
ERA II 214, 415 (1) 42 %
ERA II 7, 230 (3) 39 %
ERA II 88, 100 (4) 39 %
E 70701/2 (11) 38 %
ERA II 7, 388 (8) 38 %
ERA II 7, 224 (10) 37 %
ERA II 89, 321 (3) 36 %
ERA II 264, 253 (11) 35 %
ERA II 30, 132 (4) 35 %
H III 18, 438/9 (5) 35 %
H II 65, 392/3 (4) 35 %
ERA II 39, 296/7 (16) 34 %
ERA II 7, 290/1 (1) 33 %
ERA II 6, 742/3 (10) 33 %
ERA II 189, 533/4 (54) 32 %
ERA II 95, 373/6 (16) 32 %
ERA II 91, 642 (32) 32 %
ERA II 91, 439/40 (43) 31 %
H II 58, 66 (22) 30 %
ERA II 13, 193 (9) 30 %
ERA II 16, 433 (1) 29 %
ERA II 251, 456/7 (21) 28 %
ERA II 147, 141 (27) 28 %
ERA II 130, 278 (38) 27 %
ERA II 6, 303/6 27 %
ERA II 25, 32 (25) 27 %
ERA II 59, 58 (6) 27 %
ERA II 95, 573 (64) 27 %
ERA II 210, 311/3 (1) 26 %
E 57012/3 25 %
ERA II 6, 421 (1) 25 %
ERA I 4, 572 (1) 25 %
ERA II 16, 135/6 (77) 24 %
ERA I 5, 418 (4) 23 %
ERA II 266, 114/5 (233) 22 %
ERA II 104, 301 (28) 21 %
H II 2, 672/3 (830) 21 %
E 30849 (2) 20 %
ERA II 214, 39 (33) 20 %
H II 55, 245/6 (114) 20 %
ERA II 195, 341/2 (35) 18 %
ERA II 105, 136/7 (1) 18 %
ERA II 7, 183/4 (1) 17 %
EKS 47, 40 (53) 16 %
H II 17, 59 (53) 16 %
TEM X, 1/2 15 %
H III 3, 580 (2) 14 %
EÜS X 296/8 (1) 14 %
ERA II 14, 223 (11) 14 %
E 35868 (11) 13 %
EÜS IV 1792 (291) 13 %
ERA II 10, 707 (21) 12 %
Leoke 5, 145/6 (11) 12 %
H II 26, 583/4 (5) 11 %
H III 9, 94/5 (9) 11 %
H III 6, 17/9 (1) 11 %
EKmS 4° 2, 797/8 (115) 10 %
EÜS IV 1792/3 (292) 10 %
H III 21, 129/30 (1) 10 %
EÜS IX 893/4 (83) 10 %