era207003930003
VirumaaLüganuse
Napa, Aleksander
1934

Metadata

COL: Aleksander Napa, Rakvere ühisgümn. õpil.
ID: ERA II 70, 393 (3)
LOC: Lüganuse khk., Püssi v., Varja k.
ZANR: uuem lastelaul
TMP: 1934

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

ERA II 70, 373 (4) 83 %
ERA II 69, 485 (3) 82 %
ERA II 69, 464 (5) 74 %
ERA II 69, 313 (1) 64 %
ERA II 69, 406 (4) 62 %
ERA II 69, 473 (9) 62 %
ERA II 69, 420/1 (7) 60 %
ERA II 166, 65 (67) 58 %
ERA II 69, 438 (6) 54 %
ERA II 116, 241 (8) 54 %
ERA II 83, 474 (31) 53 %
E 61592 (16g) 52 %
E 48575 (1) 51 %
ERA II 69, 528 (6) 48 %
ERA II 147, 622/3 (2) 48 %
ERA II 69, 369 (9) 46 %
ERA II 69, 382 (15) 46 %
ERA II 69, 451 (2) 46 %
E 57002 (45) 46 %
ERA II 69, 398 (5) 44 %
ERA II 69, 481 (1) 44 %
ERA II 172, 245 (4) 43 %
ERA II 183, 489 (3) 43 %
ERA II 31, 16 (4) 43 %
ERA II 82, 546 (14) 42 %
ERA II 69, 493 (2) 42 %
ERA II 34, 252 (15a) 42 %
ERA II 63, 247 (3) 41 %
ERA II 70, 234 (7) 41 %
E XIV 35 (240) 41 %
E 55429 (6) 41 %
E 66312 (98) 41 %
E 73908 (1) 41 %
ERA II 31, 17 (2) 41 %
ERA II 31, 181 (1) 41 %
ERA II 31, 203 (2) 41 %
ERA II 31, 216 (5) 41 %
ERA II 41, 443 (3) 41 %
ERA II 63, 172 (2) 41 %
ERA II 82, 528 (3) 41 %
ERA II 82, 541 (10) 41 %
E, StK 14, 204 (1) 41 %
ERA II 34, 229 (15) 41 %
ERA II 34, 226 (15b) 40 %
ERA II 10, 467 (3) 39 %
ERA II 147, 672 (5) 38 %
ERA II 31, 217 (3) 38 %
ERA II 69, 290 (5) 38 %
ERA II 207, 664 (55) 38 %
ERA II 29, 214 (b) 37 %
ERA II 70, 369 (3) 37 %
E 57189 37 %
ERA II 70, 405 (2b) 37 %
ERA II 7, 551 (9) 36 %
ERA II 31, 207 (2) 36 %
ERA II 70, 417 (3) 36 %
E 64712 (34) 36 %
ERA II 34, 227 (15) 36 %
ERA II 34, 213 (15) 36 %
E 74007 (5) 35 %
ERA II 31, 159 (2) 32 %
ERA II 172, 257 (1) 32 %
E 83854 (2) 28 %
ERA II 70, 409 (5) 27 %