era207206610012
TartumaaTorma
Oja, Heinrich
1934

Types

Metadata

COL: Heinrich Oja, s. 1918. a., Lullikatku 4-kl. algk. IV kl. õpil.
ID: ERA II 72, 661 (12)
LOC: Torma khk., Torma v., Tõnumetsa k., Ahervarre t.
ZANR: loodushäälend
TMP: 1934
TYP: Pääsuke

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

ERA II 72, 255 (16) 59 %
ERA II 254, 166 (2) 57 %
ERA II 72, 501 (15) 56 %
ERA II 183, 565 (25) 54 %
ERA II 72, 675 (13) 53 %
ERA II 71, 117 (12) 51 %
ERA II 70, 434 (26) 50 %
ERA II 72, 93 (17) 49 %
ERA II 72, 180 (11) 49 %
E, StK 11, 65 (29e) 48 %
ERA II 71, 191 (9) 47 %
E 84313 (3) 47 %
ERA II 71, 177 (21) 46 %
ERA II 72, 357 (15) 46 %
ERA II 71, 103 (21) 45 %
ERA II 72, 247 (7) 45 %
ERA II 82, 546 (15) 45 %
ERA II 3, 441 (1) 44 %
ERA II 72, 323 (9) 44 %
ERA II 84, 277 (42) 43 %
ERA II 72, 919 (10) 43 %
E 63987 (2) 42 %
E 56292 (7) 42 %
E 37350 42 %
ERA II 72, 285 (14) 41 %
H II 47, 315 (1) 40 %
ERA II 72, 193 (13) 40 %
ERA II 82, 541 (14) 40 %
ERA II 23, 387 (2) 40 %
ERA II 72, 277 (6) 39 %
ERA II 72, 379 (15) 39 %
ERA II 72, 463 (12) 39 %
ERA II 72, 595 (13) 39 %
ERA II 72, 507 (8) 39 %
ERA II 302, 61 (49) 38 %
ERA II 251, 308/9 (25) 38 %
ERA II 72, 477 (16) 38 %
ERA II 70, 385 (1) 38 %
ERA II 71, 111 (13) 38 %
ERA II 72, 273 (15) 37 %
ERA II 72, 127 (9) 37 %
ERA II 71, 17 (6) 37 %
ERA II 71, 163 (14) 37 %
E, StK 23, 46 (36) 37 %
ERA II 204, 624 (9) 36 %
ERA II 72, 487 (14) 36 %
E 53756 36 %
ERA II 72, 861 (11) 36 %
ERA II 16, 122 (16) 36 %
ERA II 71, 327 (8) 36 %
ERA II 78, 295/6 (11) 36 %
ERA II 72, 411 (28) 36 %
ERA II 71, 53 (5) 36 %
E, StK 11, 64/5 (29c) 35 %
ERA II 71, 351 (9) 35 %
ERA II 72, 829 (12) 35 %
E 54757/8 (7) 35 %
ERA II 70, 469 (7) 35 %
ERA II 71, 93 (7) 34 %
ERA II 71, 261 (9) 34 %
EÜS VII 677 (50) 33 %
ERA II 82, 41 (12) 33 %
ERA II 71, 235 (7) 33 %
ERA II 72, 671 (10) 33 %
ERA II 71, 747 (12) 33 %
ERA II 71, 379 (15) 33 %
ERA II 70, 479 (16) 32 %
ERA II 71, 79 (8) 32 %
ERA II 71, 139 (11) 32 %
E 18442 32 %
ERA II 72, 227 (12) 32 %
ERA II 72, 913 (12) 31 %
ERA II 71, 489 (12) 30 %
ERA II 72, 871 (12) 30 %
ERA II 71, 151 (24) 30 %
ERA II 71, 9 (9) 30 %
ERA II 183, 562 (7) 30 %
ERA II 71, 309 (10) 27 %
ERA II 299, 391 (115) 26 %
ERA II 72, 813 (20) 25 %
H II 16, 649 (17) 22 %
H II 54, 599 20 %
E 66609/10 16 %
H II 10, 311 (28) 14 %
E 66663/5 12 %