era228901150010
SaaremaaKihelkonna
Mustis, Edgar
1940

Metadata

COL: Edgar Mustis
ID: ERA II 289, 115/6 (10)
INF_ELUL: s. 1863
INF_NIMI: Liisu Elk
LLIIK: Pulmalaulud
LOC: Kihelkonna khk., Kihelkonna v., Undva k.
TMP: 1940

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

ERA II 276, 72 (1) 70 %
ERA II 260, 425 (30) 48 %
H II 66, 301 (219) 42 %
ERA II 276, 118 (23) 37 %
EKLA, f. 199, m. 5: 1, l. 169-170 35 %
H II 66, 283 (202) 35 %
H II 66, 326/7 (247) 34 %
H I 4, 159 (44) 32 %
E 83166 30 %
ERA II 10, 466 (2) 29 %
ERA II 195, 392 (18) 28 %
E 19788 27 %
E 83130 26 %
ERA II 3, 488 (3) 25 %
E 82997/8 25 %
H III 30, 289 25 %
EÜS VIII 353 (34) 24 %
H II 1, 305 (456) 24 %
H, R 1, 236 (9) 23 %
E, StK 23, 44 (34) 23 %
ERA II 195, 86/7 (7) 23 %
ERA II 159, 368 (13) 22 %
ERM 14, 36 22 %
E 76521 (1) 22 %
H II 2, 441 (584) 22 %
E 33749/50 21 %
ERA II 159, 310 (29) 21 %
EKLA, f. 199, m. 5: 1, l. 163-164 20 %
ERA II 127, 93 (19) 20 %
H II 10, 464 (224) 20 %
E 53545 (12) 20 %
H I 1, 84 (21) 19 %
H II 16, 403 (5) 19 %
E 86321/5 (1) 18 %
H III 29, 184 (9) 18 %
EÜS VIII 603 (130) 18 %
H I 7, 306 (1) 18 %
E 85979 (3) 17 %
H II 19, 491 (20) 17 %
E 63765 17 %
ERA II 55, 45/9 (8) 17 %
H II 3, 616 (181) 16 %
Leoke 1, 108 (18) 16 %
H II 17, 208 (16) 16 %
E 70595/6 (5) 14 %
ERA II 39, 235/6 (10) 14 %
EÜS VIII 365 (54) 14 %
H I 1, 104 (12) 14 %
E 11794 (21) 13 %
H II 19, 896 (7) 13 %
E 64250 (17) 13 %
E 85372/3 (9) 13 %
ERA II 258, 550 (8) 13 %
H III 18, 782 (4) 13 %
ERA II 303, 205/7 (4) 13 %
H III 30, 603 (9) 12 %
EÜS X 588 (35) 12 %
ERA II 210, 539 (12) 12 %
ERA II 56, 285/6 (1) 11 %
ERA II 6, 512 (2) 11 %
E 16736 (9) 11 %
H IV 2, 531/2 (15) 11 %
EÜS VII 496/7 (297) 10 %
E 44768 10 %
H II 49, 275 (36) 10 %
EKS 50, 52/3 (36) 10 %
H II 21, 115 (40) 10 %
ERA II 212, 262/3 (16) 10 %
ERA II 147, 505/6 (30) 10 %

Contained in poems