estk1300490072
VirumaaKadrina
Lepik, Mart
1922

Metadata

COL: Mart Lepik
ID: E, StK 13, 49/50 (72)
INF_ELUL: 84 a.
INF_NIMI: Anu Treidek
LLIIK: Kiigelaulud
LOC: Kadrina khk., Ohepalu k.
TMP: 1922

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

EÜS X 2715 (300) 85 %
E 79836 (2) 61 %
EÜS X 2630 (141) 60 %
EÜS X 2620 (123) 55 %
EÜS X 2635/6 (154) 54 %
E 38009/10 (7) 50 %
EÜS VII 1851 (37) 47 %
E 36304 (14) 45 %
EÜS X 2525 (47) 44 %
H II 46, 609 (33) 44 %
H II 10, 488 (253) 43 %
EÜS VII 1853/4 (41) 41 %
H III 17, 469/70 (124) 39 %
ERA II 32, 231 (5) 38 %
ERA II 114, 213 (3) 38 %
EÜS VII 1863 (49) 37 %
EKmS 4o 1, 472/3 (15) 37 %
H II 38, 133 (14) 36 %
H III 2, 258 (9) 36 %
EÜS X 2677/8 (239) 36 %
EÜS VII 2474 (433) 36 %
E 33068 (11) 36 %
EÜS VII 1828/9 (3) 35 %
E, StK 13, 25 (35) 34 %
H II 38, 184 (21) 34 %
H I 1, 68 (31) 33 %
H II 15, 563 (52) 33 %
EÜS X 2702 (274) 33 %
EÜS IX 695 (1) 32 %
EÜS VII 2465 (415) 32 %
H II 16, 164 (209) 32 %
EÜS VIII 1671/2 (202) 32 %
EÜS X 1612/3 (170) 32 %
E 15649 (127) 32 %
EÜS VII 2435 (345) 31 %
EÜS VIII 828 (467) 31 %
H II 17, 389/90 (3) 30 %
H II 46, 329 (29) 30 %
EÜS VIII 1705 (48) 30 %
EÜS XI 855 (77) 30 %
ERA II 261, 34/5 (20) 29 %
EÜS VIII 738 (337) 28 %
ERA II 114, 310 (74) 28 %
EÜS IX 80/1 (73a) 27 %
EÜS VIII 745 (344) 26 %
EÜS IX 880/1 (70) 26 %
EÜS IX 884/5 (75) 26 %
EÜS VIII 2197 (487) 26 %
H II 12, 236 (81) 26 %
H IV 1, 132 (74) 26 %
H II 15, 754/5 (94) 26 %
EÜS VII 1586 (104) 25 %
ERA II 83, 274 (127) 25 %
H I 2, 695 (31) 25 %
EÜS X 1897/8 (73) 23 %
EÜS IX 874 (56) 23 %
ERA II 200, 39 (58) 23 %
EÜS VII 2289 (36) 23 %
EÜS VII 2442 (365) 23 %
EÜS VIII 695 (281) 23 %
EÜS X 2710 (289) 23 %
E 7892 (17a) 22 %
EÜS VII 1975 (184) 22 %
H II 9, 840/1 (122) 22 %
H I 1, 263 (161) 22 %
EÜS IX 841 (3) 22 %
H II 47, 241/2 (12) 22 %
E 15563/4 (25) 22 %
EÜS X 2112/3 (401) 22 %
EÜS VIII 1816 (37) 22 %
EÜS X 2719 (309) 22 %
EÜS VII 2432 (336) 21 %
EÜS VIII 621 (155) 21 %
EÜS VIII 732 (322) 21 %
H I 3, 43 (41) 21 %
EÜS VIII 1464/5 (50) 21 %
EÜS IX 1119/20 (57) 21 %
H II 58, 39 (3) 21 %
ERA II 114, 410/1 (15) 21 %
H II 16, 91 (96) 21 %
ERA II 161, 210/2 (10) 20 %
EÜS VII 1634 (167) 20 %
EÜS IX 1170 (154) 20 %
H II 15, 486/7 (99) 20 %
H II 34, 495 (67) 20 %
EÜS X 1950 (160) 19 %
EÜS VII 2367/8 (181) 19 %
EÜS X 799 (80) 19 %
EÜS VIII 677/8 (248) 19 %
EÜS XI 1202 (18) 18 %
EÜS II 1037 (23) 18 %
ERA II 87, 129 (20) 18 %
EÜS VII 2142/3 (328) 18 %
EÜS VIII 1151 (5) 18 %
EÜS IX 860/1 (29) 18 %
H II 16, 81/2 (81) 18 %
EÜS X 2327/8 (164) 18 %
H II 1, 99 (143) 18 %
EÜS VII 762/3 (17) 18 %
EÜS VIII 1336/7 (11) 18 %
ERA II 1, 151 (1) 17 %
EÜS VII 1605/6 (123) 17 %
EÜS VII 1615 (143) 17 %
H IV 1, 332/3 (16) 17 %
EÜS VII 1641 (180) 17 %
EKS 1, 11/2 16 %
EKS 43, 3 (3) 16 %
EÜS VIII 1446/7 (30) 16 %
EÜS X 2649 (183) 16 %
H II 14, 51 (72) 16 %
EÜS VII 1762/3 (386) 16 %
EÜS VIII 827/8 (466) 16 %
EÜS IX 1015/6 (114) 16 %
EKmS 8° 1, 16 (5) 16 %
EÜS VI 1586/7 (354) 16 %
H I 1, 342 (10) 16 %
EÜS VII 703 (93) 15 %
EÜS VI 1670 (117) 15 %
EÜS VIII 723 (299) 15 %
EÜS VIII 595 (115) 15 %
H IV 6, 527 (2) 15 %
EÜS VII 2363 (172) 15 %
EÜS VII 1845/6 (28) 15 %
EÜS V 590 (87) 15 %
EÜS X 1973/4 (193) 15 %
EÜS VIII 1650/1 (185) 15 %
EÜS X 2064/6 (328) 15 %
H II 14, 261/2 (3) 15 %
EÜS VI 1652 (95) 15 %
EÜS VII 1923/4 (119) 15 %
ERA II 172, 529/30 (65) 14 %
EÜS VIII 421 (157) 14 %
EÜS VII 1649/50 (194) 14 %
H II 1, 580 (757) 14 %
EÜS II 1036 (22) 14 %
EÜS XI 825 (16) 14 %
H I 1, 204 (41) 14 %
H III 1, 305/6 (4) 14 %
EÜS X 2570 (28) 14 %
EÜS VIII 1377/9 (80) 14 %
EÜS VIII 682/3 (259) 13 %
EÜS X 2311/2 (137) 13 %
H II 34, 603/4 (232) 13 %
EÜS VII 655 (9) 13 %
E, StK 40, 10 (21) 13 %
EÜS VIII 1034 (28) 13 %
EKS 43, 2 (2) 13 %
H IV 1, 296/7 (11) 13 %
E 7736/7 (14) 13 %
ERA II 220, 54/6 (20) 13 %
E 46667 (2) 12 %
EKS 48, 23/4 (2) 12 %
H I 1, 72 (56) 12 %
EÜS IX 966 (34) 12 %
EÜS XI 844 (56) 12 %
EÜS VIII 1006/7 (9) 12 %
E, StK 40, 24/5 (49) 12 %
H II 53, 149/50 (7) 12 %
E 51839 (5) 12 %
EÜS VII 1841 (22) 12 %
EÜS VII 2391 (233) 11 %
EÜS X 2752/3 (363) 11 %
EÜS VIII 634 (175) 11 %
H I 1, 205 (44) 11 %
TEM 12, 11 (4) 11 %
EÜS VII 1924/5 (120) 11 %
EÜS VIII 597/8 (120) 11 %
H II 20, 75 (8) 11 %
H IV 1, 296 (10) 11 %
E 61668/9 (4) 11 %
EÜS VIII 83 (30) 11 %
EÜS X 2749 (356) 11 %
EÜS VIII 793 (411) 11 %
EÜS VI 1771/2 (279) 11 %
ERA II 1, 126/7 (3) 11 %
EKmS 4° 5, 435 (18) 11 %
EÜS VII 666 (29) 11 %
E, StK 13, 50 (73) 11 %
EÜS VII 2150/1 (345) 11 %
E 10412/3 (5) 11 %
H IV 3, 661/2 (9) 11 %
E 51504 (3) 10 %
EKS b 1 (17) 10 %
H II 34, 230/1 (118) 10 %
E 25916 (3) 10 %
EÜS IV 175 (199) 10 %
EÜS V 735/6 (200) 10 %
SKVR VIII 1090. 10 %
EÜS III 97 (33) 10 %
EÜS VI 1395/6 (49) 10 %
H I 2, 74 (33) 10 %
E 79837 (3) 10 %
H II 26, 64/5 (7) 10 %
EÜS VII 1756 (373) 10 %
H III 14, 667/8 (3) 10 %
E 36990/2 (2) 10 %
H I 2, 24 (13) 10 %
H II 38, 133 (13) 10 %