estk3500900001
VõrumaaPõlva
Grünberg, Ev.
1926

Types

Metadata

COL: E. Grünberg
ID: E, StK 35, 90 (1)
INF_NIMI: Mari Brüki
LOC: Põlva khk., Aleksandri v.
TMP: 1926
TYP: Tiik

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

ERM 19, 20 (15) 29 %
H II 50, 525/6 (5) 27 %
ERA II 213, 634 (37) 25 %
H I 2, 59 (4) 23 %
Leoke 1, 158 (5) 22 %
Leoke 3, 245 22 %
H II 29, 350 (7) 22 %
ERA II 35, 277 (19) 22 %
H III 8, 309/10 (8) 19 %
H, Kase 88a (11) 19 %
H III 22, 294/5 (11) 19 %
ERA II 225, 104 (42) 19 %
EÜS VI 793 (58) 19 %
ERA II 7, 500 (1) 18 %
H II 31, 40 (4) 18 %
H II 29, 705 (28) 18 %
EÜS IV 563 (1256) 18 %
H III 22, 65 (6) 18 %
EKmS 8° 1, 891/2 (5) 18 %
H II 29, 717 (10) 18 %
H II 24, 443 (228) 18 %
E 58507 (3) 17 %
E 52152 17 %
H II 31, 177 (2) 17 %
ERA II 115, 122 (10) 16 %
EÜS V 1099 (87) 16 %
H II 51, 159 (6) 16 %
H II 28, 377/8 (4) 16 %
H II 11, 492 (60) 16 %
AES, MT 205, 31 16 %
H III 10, 22 (2) 16 %
ERA II 40, 236/7 16 %
H I 1, 195 (24) 15 %
H IV 8, 857 (9) 15 %
EÜS VII 2635 (12) 15 %
H II 32, 532/3 (23) 15 %
EÜS VII 1119 (161) 15 %
H, Peet 336 (335) 15 %
Leoke 5, 4 (3) 14 %
H II 50, 738/9 (8) 14 %
H I 7, 529 (43) 14 %
ERA II 11, 506/7 (8) 14 %
ARS 1, 817 (10) 14 %
H I 5, 427 (3) 14 %
H III 7, 183 (20) 14 %
ERA II 292, 167 (6) 13 %
H III 9, 781 (17) 13 %
EKmS 4° 1, 212/3 (36) 13 %
EÜS VII 1469 (161) 13 %
EKmS 8° 3, 200 (6) 13 %
ERM 21, 195 13 %
H II 56, 366/7 (39) 13 %
ERA II 14, 48/9 (1) 13 %
EÜS VI 397 (92) 13 %
H II 25, 810/1 (169) 13 %
AES, MT 54, 4 (6) 13 %
H III 2, 182 (15) 13 %
E 11946 (3) 12 %
H II 43, 41/2 (38) 12 %
E 64036 12 %
E 8321 (5) 12 %
ERA II 125, 336 (22) 12 %
ERA II 35, 93 (2) 12 %
H II 30, 67 (8) 12 %
EÜS VI 751/2 (19) 12 %
H II 4, 578/9 (58) 12 %
ERA II 200, 126/7 (15) 12 %
ERA II 124, 396/7 (48) 12 %
ERA II 3, 313 (3) 12 %
E A 1047 (17) 11 %
EKmS 8° 3, 471/2 (6) 11 %
H III 31, 278/9 11 %
H I 2, 473 (1) 11 %
H II 44, 346/7 (4) 11 %
H II 30, 637 (13) 11 %
ERA II 124, 620 (33) 11 %
EÜS VII 2403 (266) 11 %
H, Ostrov 82/3 (14) 11 %
H I 5, 497 (3) 11 %
H III 23, 130 (15) 11 %
H, Põlva 2, 22/3 (25) 10 %
E 57057 (1) 10 %
E 18832/3 10 %
H II 56, 352/3 (17) 10 %
E, StK 30, 67/8 (58) 10 %
H II 27, 403/4 (1) 10 %
E 8441 (5) 10 %
H III 10, 236 (9) 10 %
H III 8, 502/3 (4) 10 %
H II 43, 783 (14) 10 %
E, StK 15, 89/90 (67) 10 %
E 14866/7 (9) 10 %
EÜS IV 1791 (290) 10 %
H III 16, 585/6 (1) 10 %
H II 49, 464/5 (3) 10 %
EKmS 8° 3, 278/9 (92) 10 %
H II 44, 162/3 (1) 10 %
H III 10, 267/8 (4) 10 %
EÜS IX 1494/5 (85) 10 %
E 64146 10 %
H III 1, 29 (6) 10 %
ERA II 80, 257/8 (182) 10 %