Metadata

COL: W. Rosenstrauch & P. Penna
ID: EÜS VIII 695 (281)
INF_ELUL: 67 a.
INF_NIMI: Jaan Küien
LLIIK: Kiigelaulud
LOC: Peetri khk., Esna v., Koordi k.
TMP: 1911

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

EÜS VIII 745 (344) 75 %
EÜS VII 2289 (36) 60 %
EÜS VII 2442 (365) 60 %
EÜS X 2710 (289) 55 %
EÜS VIII 732 (322) 54 %
EÜS VII 1634 (167) 50 %
EÜS IX 1170 (154) 50 %
EÜS VII 1975 (184) 46 %
EÜS VII 2367/8 (181) 46 %
EÜS VII 2142/3 (328) 42 %
EÜS VIII 1151 (5) 42 %
EÜS XI 825 (16) 42 %
ERA II 1, 151 (1) 40 %
EÜS VII 1615 (143) 39 %
EÜS VIII 677/8 (248) 39 %
EÜS VI 1670 (117) 38 %
EÜS VI 1586/7 (354) 37 %
EKS 43, 3 (3) 37 %
EÜS VIII 621 (155) 36 %
EÜS VII 2422 (308) 36 %
EÜS VII 2432 (336) 36 %
H IV 1, 332/3 (16) 35 %
EÜS VIII 827/8 (466) 35 %
EÜS VII 1851 (37) 35 %
EÜS VIII 828 (467) 35 %
EÜS IX 1015/6 (114) 35 %
EÜS VII 2474 (433) 33 %
ERA II 87, 129 (20) 32 %
EÜS VII 762/3 (17) 31 %
EÜS VII 1828/9 (3) 31 %
EÜS X 2649 (183) 31 %
EÜS VII 2435 (345) 30 %
ERA II 172, 529/30 (65) 30 %
E 38009/10 (7) 28 %
EÜS VII 1923/4 (119) 28 %
EÜS VIII 421 (157) 27 %
EÜS VII 1605/6 (123) 27 %
EKS 43, 2 (2) 27 %
EÜS IX 80/1 (73a) 26 %
EÜS IX 841 (3) 26 %
EÜS IX 966 (34) 26 %
EÜS X 1849 (6) 25 %
EKmS 4° 5, 435/6 (19) 25 %
EÜS II 1037 (23) 25 %
EÜS VII 1649/50 (194) 25 %
E 7158/9 (19) 25 %
EÜS VII 1641 (180) 24 %
EÜS X 2719 (309) 24 %
EÜS X 2328/9 (165) 24 %
H I 1, 254/5 (143) 24 %
EÜS VI 1751 24 %
EÜS X 2327/8 (164) 24 %
EÜS VII 1841 (22) 23 %
EÜS VII 1762/3 (386) 23 %
E, StK 13, 49/50 (72) 23 %
E 46667 (2) 23 %
EKS 48, 23/4 (2) 23 %
EKmS 8° 1, 16 (5) 23 %
E, StK 40, 10 (21) 23 %
EÜS X 2525 (47) 22 %
E 79836 (2) 22 %
H II 16, 91 (96) 22 %
EÜS VII 2423/4 (315a) 22 %
EÜS VIII 83 (30) 22 %
EÜS VIII 608/9 (136) 21 %
E 33068 (11) 21 %
E 51504 (3) 21 %
EKmS 4° 1, 548/9 (8) 21 %
EÜS VII 1924/5 (120) 21 %
EÜS VIII 597/8 (120) 21 %
H III 7, 832 (3) 21 %
EÜS VIII 611/2 (142) 21 %
H I 3, 43 (41) 21 %
EÜS X 2620 (123) 20 %
EÜS X 2175 (1) 20 %
EÜS VII 1714 (307) 20 %
EÜS VIII 1176 (50) 20 %
H II 14, 51 (72) 20 %
E 50622 (17c) 20 %
ERA II 110, 308 (8) 20 %
ERA I 3, 328 (2) 20 %
E 51839 (5) 20 %
EÜS VII 1829 (4) 20 %
E, StK 40, 24/5 (49) 19 %
H I 1, 263 (161) 19 %
ERA II 220, 54/6 (20) 19 %
EÜS X 2635/6 (154) 19 %
E 7892 (17a) 19 %
EÜS X 2311/2 (137) 19 %
EÜS VI 1395/6 (49) 18 %
EÜS VIII 793 (411) 18 %
TEM 12, 11 (4) 18 %
EÜS VII 1853/4 (41) 18 %
E, StK 27, 133/4 (2) 18 %
EÜS XI 807 (1) 17 %
EÜS VIII 1034 (28) 17 %
EÜS X 2297 (114) 17 %
H II 15, 486/7 (99) 17 %
EÜS VII 1603/4 (121) 17 %
H II 16, 110 (126) 17 %
ERA II 1, 126/7 (3) 17 %
EÜS VII 1641/2 (181) 16 %
E 69252 16 %
H II 16, 164 (209) 16 %
E 6767 (16) 16 %
ERA II 110, 558/9 (12) 16 %
E 59636/7 16 %
ERA II 90, 565 (32) 16 %
EÜS IX 1119/20 (57) 16 %
EÜS X 2630 (141) 16 %
EÜS X 799 (80) 15 %
EÜS VII 1656/7 (207) 15 %
EÜS VII 2465 (415) 15 %
EÜS VIII 1627/8 (146) 15 %
H II 12, 236 (81) 15 %
EÜS VIII 1006/7 (9) 15 %
H II 20, 75 (8) 15 %
EÜS X 1867/8 (32) 15 %
EKS b 1 (17) 15 %
EÜS VIII 1464/5 (50) 15 %
H I 1, 68 (31) 15 %
EÜS VIII 1650/1 (185) 15 %
ERA II 110, 513 (6) 15 %
E 15563/4 (25) 14 %
EÜS VIII 1336/7 (11) 14 %
EÜS IX 860/1 (29) 14 %
ERA II 41, 508 (26) 14 %
EÜS X 2715 (300) 14 %
H I 2, 74 (33) 14 %
ERA I 4, 315 (12) 14 %
EÜS II 1036 (22) 14 %
EKmS 4° 1, 549 (9) 14 %
EÜS III 97 (33) 13 %
H I 1, 56 (54) 13 %
EÜS IV 175 (199) 13 %
ERA II 32, 231 (5) 13 %
EÜS VIII 565/6 (75) 13 %
H I 1, 342 (10) 12 %
E 61668/9 (4) 12 %
H II 9, 840/1 (122) 12 %
E A 142/3 (12) 12 %
EKS 31, 21/2 12 %
E, StK 8, 242/3 (1) 12 %
E, StK 8, 344 (29) 12 %
E 10412/3 (5) 12 %
H II 34, 603/4 (232) 12 %
EÜS VII 2387/8 (226) 12 %
EÜS VI 1725 (203) 12 %
ERA II 56, 443 (2) 12 %
EÜS VII 1536/9 (15) 11 %
EÜS VII 2028 (257) 11 %
H II 13, 9/10 (2) 11 %
H II 38, 133 (14) 11 %
E 57656 11 %
EÜS IX 884/5 (75) 11 %
EÜS X 2702 (274) 10 %
EÜS X 2253/4 (39) 10 %
EÜS X 2680/1 (246) 10 %
EÜS VII 697 (79) 10 %
EÜS X 1973/4 (193) 10 %
EÜS VIII 1599/600 (102) 10 %
H II 46, 609 (33) 10 %
E 61681/2 (19) 10 %