h10705690010
ViljandimaaPaistu
Lensin, Hans
1895

Metadata

COL: H. Lensin
ID: H I 7, 569 (10)
LLIIK_YHT: Laulud noorrahva elust (Kosjad)
LOC: Paistu khk.
TMP: 1895
TYP: Talupojale
TYP_YHT: Neiu tahab talupojale

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

E 24941 (6) 96 %
H III 25, 575/6 (5) 81 %
H II 22, 118 (54) 53 %
ERA II 40, 34 34 %
H II 27, 812 (12) 33 %
H II 5, 310 (86) 30 %
EKmS 8° 2, 139/41 (33) 29 %
H IV 3, 71 (45) 28 %
H II 24, 334 (106) 27 %
E, StK 15, 196 (130) 26 %
H II 59, 48 (2) 26 %
H III 15, 617 (1) 26 %
H, Kase 14/a (35) 26 %
EKmS 4° 3, 169/70 (7) 26 %
H II 30, 71 (20) 25 %
EÜS V 311 (9) 22 %
H II 25, 1139 (2) 21 %
H II 15, 466 (65) 21 %
H III 10, 638 (7) 20 %
E 36501 (8) 20 %
H II 56, 495 (35) 19 %
E, StK 15, 121 (85) 18 %
H II 25, 1106/8 (6) 18 %
E, StK 18, 2 (2) 18 %
H III 6, 838 (19) 18 %
TEM 4, 54 (16) 18 %
H II 5, 343/4 (24) 18 %
H, Peet 373/4 (377) 17 %
H, Peet 160 (175) 17 %
H II 5, 188 (11) 17 %
E 59269/71 (9) 17 %
EÜS V 1414/5 (12) 17 %
E A 386/7 17 %
H II 43, 289 (34a) 16 %
H II 25, 810 (168) 16 %
E 9028 (17) 16 %
EÜS IX 1074/5 (14) 16 %
E 8258 (39) 16 %
AES, MT 183, 14/5 16 %
EÜS IX 1190/2 (2) 16 %
H II 56, 570 (5) 15 %
H III 22, 70 (17) 15 %
H II 31, 790 (14) 15 %
H II 23, 279/80 (12) 15 %
E, StK 15, 135/6 (97) 15 %
ERA II 166, 46 (9) 15 %
E 42827 (28) 15 %
H II 42, 440 (1) 15 %
Veske 2, 191 15 %
E 45800/1 15 %
H II 54, 377 (30) 15 %
H, Kase 33a/4 (94) 15 %
ERA II 208, 153 15 %
H II 23, 661 (15) 15 %
EKmS 4° 3, 195 (18) 15 %
H I 2, 554 (6) 14 %
H III 10, 552/3 (6) 14 %
E 8693 (2) 14 %
H II 59, 294 (11) 14 %
E 17177 (17) 14 %
ERA II 212, 509/11 (5) 14 %
H II 74, 386 14 %
E 28596 (6) 14 %
H II 22, 427 (4) 14 %
EKmS 4° 5, 515 (510) 14 %
EÜS VI 1747 (239) 14 %
E 51958 (39) 14 %
EKmS 4° 3, 481 (31) 14 %
EKmS 4° 4, 258 (27) 14 %
E, StK 18, 5 (8) 14 %
H II 25, 1002/3 (13) 14 %
H I 7, 424 (16) 14 %
Veske 1, 29 (12) 14 %
H I 4, 644 (4) 14 %
H II 23, 418/9 (3) 14 %
E 63739/40 14 %
H III 5, 924/6 (5) 13 %
H II 55, 311 (43) 13 %
H III 28, 358/9 (2) 13 %
H II 5, 200/1 (20) 13 %
E 52241 13 %
H II 59, 796 (39) 13 %
EKS 11, 1/2 (1) 13 %
H III 5, 859/60 (8) 13 %
ERM 144, 63 (80) 13 %
H II 3, 613 (171) 13 %
H III 20, 24/5 (14) 12 %
EKmS 8° 2, 387/8 (1) 12 %
EKmS 4° 3, 561/2 (35) 12 %
H, Jagomann 321 (51) 12 %
ERA II 24, 544/5 (4) 12 %
H II 43, 61/2 (75) 12 %
H III 6, 87 (15) 12 %
H II 59, 772 (19) 12 %
E 51290/2 (8) 12 %
H II 5, 97/8 (80) 12 %
H IV 3, 317/8 (7) 12 %
EÜS V 1184 (42) 12 %
H, Kase 4 (9) 12 %
H III 8, 624/5 (2) 12 %
EÜS V 360/2 (50) 12 %
H III 8, 112/3 (4) 12 %
H IV 5, 360/1 (4) 12 %
H II 5, 162/3 (33) 12 %
H III 22, 252 (2) 12 %
EÜS III 403/4 (92) 12 %
EÜS V 304 (1b) 12 %
H III 5, 794 (9) 12 %
Veske 1, 297 (138) 12 %
Veske 2, 133 12 %
H II 31, 595 (46) 12 %
H, R 3, 361 (23) 12 %
H II 1, 626 (810) 12 %
H III 24, 79 (13) 12 %
E, StK 5, 48/9 (4) 12 %
H, Kolga-Jaani 3, 202 (190) 11 %
H IV 1, 397 (11) 11 %
EÜS VIII 785/6 (399) 11 %
H III 6, 114/5 (19) 11 %
EÜS IV 182 (208) 11 %
H II 43, 181 (22) 11 %
EKmS 4° 5, 773/4 (37) 11 %
EKmS 8° 2, 78/9 (9) 11 %
H, Kase 70 (18) 11 %
H, Mapp 699 (4) 11 %
TEM 4, 59 (22) 11 %
E 23803/4 (7) 11 %
H II 5, 15/6 (9) 11 %
E 70564/5 (3) 11 %
EÜS VII 2350/1 (152) 11 %
Veske 1, 65 (30) 11 %
H II 43, 23 (16) 11 %
E 23111/2 (2) 11 %
E 18595 11 %
EÜS IV 1570 (34) 11 %
H II 48, 93/6 (15) 11 %
H I 2, 193 (14) 11 %
H II 56, 359 (24) 11 %
H, Ostrov 83 (15) 11 %
H, R 6, 542 (8) 11 %
H II 66, 561 (64) 11 %
E, StK 41, 10 (10) 11 %
H III 9, 347 (1) 11 %
H III 6, 874/5 (53) 11 %
E 8518 (14) 11 %
H III 4, 508/9 (2) 11 %
H, R 1, 194 (1) 11 %
H IV 9, 19/20 (2) 11 %
EKmS 8° 1, 915/7 (19) 11 %
Veske 2, 141 11 %
H II 50, 422/3 (1) 11 %
Leoke 3, 208 (70) 11 %
E 14034/5 (27) 10 %
H I 2, 197 (28) 10 %
EKmS 8° 2, 391/2 (5) 10 %
H II 25, 782 (91) 10 %
H II 25, 783 (96) 10 %
H I 7, 726 (7) 10 %
H II 43, 780 (8) 10 %
H I 3, 630 (8) 10 %
E 40515b (71) 10 %
EÜS X 2277 (84) 10 %
H II 18, 198/9 (16) 10 %
H II 47, 81/2 (18) 10 %
EÜS III 617/8 (82) 10 %
H II 30, 85 (6) 10 %
Veske kad., 137 (127) 10 %
EKmS 8° 2, 397/9 (7) 10 %
EKmS 4° 5, 775 (42) 10 %
H III 20, 56/7 (34) 10 %
H II 25, 775 (55) 10 %
H II 23, 361/2, 367 (1) 10 %
H III 14, 173/4 (2) 10 %
E, StK 15, 41 (32) 10 %
H III 22, 259 (1) 10 %
E 7389/90 10 %
H III 3, 577/8 (3) 10 %
ERM 144, 57/8 (71) 10 %
Veske 2, 197 10 %
E 14895 (37) 10 %
ERA II 24, 347/9 (1) 10 %
EKmS 8° 2, 390/1 (4) 10 %
EÜS XI 1220 (57) 10 %
H II 43, 195 (5) 10 %
H III 14, 835/6 (10) 10 %
ERA II 32, 31/3 (5) 10 %
E 8664 10 %
EÜS V 305 (2) 10 %
H I 7, 522 (21) 10 %
H IV 9, 19 (1) 10 %
AES, MT 43, 87 10 %
E 59281 (2) 10 %
H II 14, 150 (23) 10 %
EÜS V 331/2 (19) 10 %
H III 15, 228 (16) 10 %
E 28598/9 (11) 10 %
H II 25, 938/9 (5) 10 %
EKmS 8° 4, 384 (6) 10 %
H II 4, 576/7 (55) 10 %