h22001000069
PärnumaaPärnu
Aspe, Elisabeth
1889

Metadata

ANDMEVIIDE: Vt. lisaandmeid leheküljel 123.
COL: E. Aspe
ID: H II 20, 100 (69)
LOC: Pärnu khk., Sauga v.
TMP: 1889

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

H I 2, 30 (7) 43 %
EÜS X 2562 (12) 37 %
H II 26, 1102 (3) 34 %
ERA II 3, 300/1 (1a, 1b) 34 %
EÜS VI 1677 (125) 34 %
H II 21, 972 (11) 33 %
H III 18, 780/1 (2) 33 %
H II 10, 326 (49) 33 %
H I 5, 499 (4) 32 %
H I 2, 613 (1) 32 %
E 57035 32 %
H I 1, 104 (11) 31 %
H II 4, 680/1 (49) 31 %
E 11911 (2) 29 %
H III 2, 177/8 (10) 29 %
H II 43, 261 (10) 29 %
EKmS 4° 2, 320 (27) 27 %
H III 13, 343/4 (6) 27 %
ERA II 3, 278/9 (5) 26 %
EÜS VII 2425 (315f) 26 %
EÜS VII 111/2 (83) 26 %
EÜS X 723 (23) 25 %
H, R 1, 226 (5) 25 %
ERA II 25, 152/3 (8) 24 %
H II 2, 176 (280) 24 %
EKmS 4° 2, 322/3 (31) 23 %
H IV 2, 694 (17) 23 %
H II 15, 726 (53) 23 %
H, Peet 367/8 (367) 23 %
EÜS VI 1464 (149) 22 %
EKS 50, 64/5 (49) 22 %
H II 10, 537 (313) 22 %
E 86108/9 (1) 22 %
ERA II 1, 153 (1) 22 %
ERA II 172, 528/9 (63) 22 %
H II 14, 32 (41) 22 %
EÜS V 696 (142) 21 %
H III 4, 380 (9) 20 %
ERA II 172, 529 (64) 20 %
E 76449 (1) 20 %
H II 49, 287/8 (49) 20 %
H IV 2, 545 (27) 20 %
AES, MT 60, 35/6 (24) 19 %
E, StK 1, 121/2 (192) 19 %
E, StK 27, 126 (2) 19 %
H II 21, 939/40 (26) 19 %
E 8870 (83) 19 %
H II 33, 984/5 (7) 18 %
H II 14, 469 (14) 18 %
H, Mapp 211 (1) 18 %
H II 24, 880/1 (3) 18 %
E, StK 5, 16/8 (2) 17 %
H II 21, 554 (14) 17 %
H II 33, 81/2 (53) 17 %
ERA II 276, 83/4 (16) 16 %
E, StK 17, 154/5 (93) 16 %
ERA II 39, 382 (4) 15 %
H II 24, 866/7 (6) 15 %
H II 17, 839/40 (19) 15 %
H II 20, 113 (106) 15 %
H III 24, 30 (5) 14 %
H II 2, 607/8 (761) 14 %
H II 10, 693 14 %
H III 2, 829 (22) 14 %
H I 4, 171 (34) 14 %
E 48256 14 %
EKmS 4° 3, 105/6 (31) 14 %
E 77753 13 %
H II 21, 733 (18) 12 %
H II 35, 677/8 (414) 12 %
H II 2, 227 (334) 12 %
H II 41, 764/5 (9) 12 %
E, StK 1, 7/8 (15) 12 %
EÜS X 2718 (306) 12 %
E 7734 (8) 12 %
H I 1, 72 (52) 12 %
ERA II 251, 566/7 (33) 12 %
E 61756 (54) 12 %
H III 14, 828/9 (3) 12 %
H III 17, 476/7 (132) 11 %
E 11797 (28) 11 %
H II 35, 737/8 (434) 11 %
E 17514 (3) 11 %
H II 41, 916/7 (7) 11 %
H II 55, 803/5 (10) 11 %
ERA II 5, 415/6 11 %
ERA II 39, 51/2 (4) 11 %
E 25443/5 (6) 10 %
ERA II 56, 285/6 (1) 10 %
EÜS VIII 566/7 (77) 10 %
E 64260 (40) 10 %
H I 2, 703 (1) 10 %
H II 2, 358/9 (484) 10 %
AES, MT 174, 44 10 %
H I 7, 409 (6) 10 %