h22107110001
PärnumaaTori
Ollino, Mihkel
1890

Metadata

COL: M. Ollino
FUNC:
ID: H II 21, 711 (1)
LLIIK_YHT: Lastelaulud (Hällilaulud)
LOC: Tori khk.
TMP: 1890
TYP: Laula laps
TYP_YHT: Lapsel kerge keeleke

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

EÜS VI 113 (53) 33 %
H II 59, 787 (4) 27 %
EÜS III 89 (13) 27 %
EÜS IV 166 (177) 27 %
ERA II 82, 524 (43) 26 %
EÜS IX 1150 (127a) 25 %
ERA II 11, 141 (2) 24 %
EKmS 8° 1, 42/3 (22) 23 %
EÜS VIII 1480 (77) 23 %
ERA II 122, 366 (63) 22 %
EÜS V 1410 (4) 21 %
ERA II 276, 104 (1) 21 %
ERA I 3, 631 (6) 21 %
ERA II 5, 338 (17) 21 %
H II 34, 346 (60) 21 %
E 59880 21 %
ERA I 2, 291 (2) 21 %
H II 15, 512 (135) 21 %
H II 58, 822 (23) 21 %
H II 66, 223 (132) 21 %
H II 66, 299/300 (217) 21 %
ERA II 177, 153 (14) 20 %
H II 65, 111 (4) 20 %
H II 1, 252 (368) 20 %
ERA II 143, 458 (18) 20 %
EÜS III 41 (39) 20 %
E A 94 20 %
ERA II 148, 373 20 %
H I 6, 234 (5) 20 %
H II 33, 52/3 (32) 20 %
H, Mapp 132 (4) 20 %
E 15556 (12) 20 %
EÜS VIII 1635/6 (159) 20 %
EÜS X 2681 (247) 20 %
EÜS XI 1108/9 (26) 20 %
TEM 1, 18a 20 %
H II 14, 379 (5) 19 %
H III 2, 792 (1) 19 %
E 52228 19 %
H II 27, 297 (13) 19 %
H II 37, 110 (13) 19 %
Leoke 3, 56 (67) 19 %
ERA II 260, 406 (1) 19 %
ERA II 276, 207/8 (15) 19 %
E 56939 (16) 18 %
E 71458/9 (5) 18 %
E 73814 (20) 18 %
ERA II 5, 436/7 18 %
H III 18, 350/1 (3) 18 %
H III 18, 628 (5) 18 %
H II 40, 397/8 (7) 18 %
E A 818 (8) 18 %
E, StK 13, 44/5 (63) 18 %
EÜS IX 1103 (18) 18 %
H III 4, 149 (2) 18 %
H IV 1, 216/7 (142) 18 %
H II 28, 440/1 (1) 18 %
H III 3, 32 (4) 18 %
E 16029 (7) 18 %
E 17465 (11) 18 %
E 7823 17 %
E 17761 (7) 17 %
EÜS XII 1371 (120) 17 %
H II 27, 816 (19) 17 %
H II 55, 440/1 (33) 17 %
H IV 4, 498 (14) 17 %
H IV 9, 734 (?) 17 %
E 54711 (3) 17 %
ERA II 276, 133 (49) 17 %
ERA II 82, 562 (10) 17 %
H II 28, 58 (19) 17 %
H I 4, 158 (37) 17 %
EÜS IX 64 (53) 17 %
H II 35, 322/3 (183) 17 %
ERA II 192, 275 (10) 17 %
EÜS X 1552 (97) 16 %
H II 12, 814 (2) 16 %
H II 11, 713/4 (24) 16 %
H III 5, 668 (3) 15 %
ERA II 14, 291 (29) 15 %
H I 1, 67 (24) 15 %
H III 17, 469 (123) 15 %
EÜS V 1427 (51) 15 %
H II 3, 636 (234) 15 %
H II 7, 49 (9) 15 %
H II 1, 192 (283) 14 %
E 13905 (11) 14 %
ERA II 56, 351/2 (14) 14 %
E, StK 10, 215 (36) 14 %
E, STK 5, 11 (2) 14 %
EÜS VII 2477 (440) 14 %
H, R 6, 171 (5) 14 %
ERA II 1, 133/34 (11) 14 %
H II 24, 656/7 (4) 14 %
H II 12, 234 (79) 14 %
ERA II 153, 340/1 (8) 13 %
E 70425/6 (13) 13 %
EÜS IX 1010 (102) 13 %
EKmS 4° 1, 519/20 (17) 13 %
EÜS V 606 (23) 13 %
ERA II 188, 454 (163) 13 %
H II 18, 499 (82) 13 %
H I 1, 324 (13) 13 %
EÜS X 2369 /70 (199) 13 %
EÜS XII 1529/31 (105) 13 %
EKmS 4° 5, 139/40 (46) 13 %
H I 2, 217 (26) 12 %
EÜS X 1846 (1) 12 %
H III 12, 100 (1) 12 %
EÜS IV 1728 (233) 12 %
EÜS XII 60/1 (8) 12 %
ERA II 153, 412 (19) 12 %
E 57631/2 12 %
H II 47, 651/2 (10) 12 %
H III 4, 528 (2) 11 %
EÜS VII 661/2 (22) 11 %
H II 1, 6 (9) 11 %
H III 10, 191/2 (2) 11 %
EÜS VIII 1414 (138) 11 %
ERA I 6, 294/5 (103) 11 %
H II 11, 499 (15) 10 %
EKS 1, 52 10 %
E 52008 (15) 10 %
EÜS V 803/4 (54) 10 %
H III 15, 64 (4) 10 %
H II 1, 185 (267) 10 %
H I 5, 16 (8) 10 %
H II 38, 810/1 (1) 10 %
H I 2, 58 (2) 10 %