Metadata

COL: J. A. Rehberg
ID: H II 57, 592 (2)
INF_NIMI: Aleksei Koltsi ema
LOC: Järva-Madise khk., Seidla v.
TMP: 1896 (kogutud), 1897 (saadetud)

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

E 34632 (5) 38 %
E 17960 (3) 34 %
EÜS VII 1536 (14) 31 %
E 10749/50 (16) 30 %
E 7745 (29) 28 %
H II 16, 179/80 (7) 27 %
H II 46, 343 (42) 26 %
E 7718 (21) 25 %
EÜS VII 1530/1 (5) 24 %
H II 1, 273 (403) 23 %
EÜS VIII 1467 (56) 23 %
H, Gr, Qu. 354 (17) 20 %
EÜS IX 903 (101) 19 %
EÜS VIII 1830 (57) 19 %
H II 15, 670/1 (100) 19 %
EÜS VII 2365/6 (176) 19 %
EÜS VII 2431 (335) 19 %
EÜS VII 1759 (381) 18 %
ERA II 10, 643/5 (4) 18 %
H II 49, 1047 (11) 18 %
EÜS IX 705/6 (14) 18 %
E 51838 (4) 18 %
EÜS VIII 840 (485) 17 %
H I 2, 259 (11) 17 %
H II 13, 694/8 (1) 17 %
EÜS X 2682/3 (249) 17 %
H II 16, 187/8 (4) 17 %
AES, MT 60, 35/6 (24) 16 %
H II 13, 56/7 (29) 16 %
EÜS VII 669/70 (35) 16 %
H III 14, 827 (1) 16 %
EÜS VII 2453 (389) 16 %
EÜS IX 980 (57) 16 %
EKS 21, 2/3 16 %
EKS 40, 10/1 (2) 16 %
EÜS IX 1018/9 (120) 16 %
EÜS X 2621 (125) 16 %
H IV 5, 27 (19) 16 %
H II 40, 711/2 (11) 15 %
H III 4, 153 (10) 15 %
H III 2, 326 15 %
H II 10, 524/5 (298) 15 %
EÜS IX 959/60 (24) 15 %
EÜS VII 851 (6) 15 %
H III 4, 96/8 (5) 14 %
EÜS X 2714 (298) 14 %
H I 2, 230 (87) 14 %
EÜS VII 2426 (318) 13 %
H III 2, 598 (2) 13 %
H II 14, 154 (28) 13 %
EÜS VI 1797 (304) 13 %
AES, MT 141, 8/9 13 %
H, Peet 105/6 (115) 13 %
E 56482/3 12 %
H IV 1, 720/1 (9) 12 %
E 61653/4 (1) 12 %
E 56238 (25) 12 %
H II 34, 578 (196) 12 %
E 55669/70 (13) 12 %
H I 1, 82 (8) 12 %
H III 7, 42/3 (7) 12 %
H IV 1, 69/71 (19) 12 %
E 6735 (3) 12 %
EKmS 4° 1, 35 (45) 12 %
AES, MT 104, Part 12 (2) 11 %
E, StK 14, 176 (1) 11 %
ERA II 5, 234 (4) 11 %
H II 9, 305 (16) 11 %
E 71563 (10) 11 %
H III 2, 448/9 (56) 11 %
H IV 6, 220/1 (47) 11 %
EÜS VI 1736/7 (221) 11 %
EÜS VIII 578/9 (93) 11 %
EKS 31, 54 (1) 11 %
H III 8, 317/8 (17) 11 %
H III 8, 509 (12) 11 %
AES, MT 49, 9/10 (1) 11 %
EKmS 4° 5, 101/2 (1) 10 %
AES, MT 5, 4 10 %
H II 13, 102 (51) 10 %
H II 13, 520/1 (28) 10 %
EÜS VIII 1526/7 (4) 10 %
ERA II 270, 525/6 (14a) 10 %
E 59023 (9) 10 %
EKS 19, 27/8 (31) 10 %
EKmS 4° 4, 708/9 (13) 10 %
H I 2, 231 (89) 10 %
H I 1, 103 (8) 10 %
H, Gr. Qu. 160/1 (29) 10 %
EÜS X 1849/50 (8) 10 %