h25808070072
HarjumaaTallinn; ViljandimaaPilistvere
Vompson, J.
1896

Metadata

ANDMEVIIDE: Vt. lisaandmeid leheküljel 809.
COL: J. Wompson
ID: H II 58, 807 (72)
INF_ELUL: 83 a.
INF_NIMI: Mari Jürgenson
LOC: Tallinn < Pilistvere khk., Kabala v.
TMP: 1896

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

EÜS IV 1615 (80) 55 %
EÜS IV 1647 (126) 50 %
E 84405 (5) 36 %
H II 27, 231 (5) 35 %
H III 22, 406 (5) 34 %
E 52069 33 %
EÜS V 576 (13) 32 %
H II 26, 143 (17) 30 %
EKmS 8&amp;#xB0; 2, 729/30 (11) 29 %
H I 2, 230 (85) 28 %
H II 28, 456 (11) 28 %
H III 7, 569 (20) 27 %
H II 21, 362 (8) 26 %
H III 8, 178 (9) 26 %
EÜS VII 744 (19) 25 %
H I 4, 18/9 (4) 25 %
E 59886 25 %
Leoke 1, 120 (2) 25 %
EÜS X 1099 (540) 24 %
H, R 7, 40/1 (25) 24 %
H, Peet 125 (134) 24 %
H, Ostrov 36/7 (34) 23 %
H IV 1, 479 (15) 23 %
H IV 2, 686 (10) 23 %
H II 59, 533/4 (4) 23 %
EKmS 4° 5, 767 (20) 22 %
H II 26, 596 (3) 22 %
H II 74, 420/1 (8) 22 %
H IV 1, 826 (7) 21 %
EÜS VIII 1404 (117) 21 %
H, Ostrov 36 (33) 21 %
H, Peet 124 (133) 21 %
H I 1, 182 (7) 20 %
EÜS X 2463 (48) 20 %
H I 9, 422 (36) 20 %
H, Kolga-Jaani 2, 287/8 (179) 19 %
H III 12, 257/8 (15) 18 %
E 54425 (9) 18 %
H II 56, 483 (8) 17 %
H II 29, 134/5 (5) 17 %
H II 26, 341/2 (2) 16 %
ERM 48, 8 (11) 16 %
E, StK 3, 32 (8) 16 %
E 70700 (9) 15 %
H III 9, 531 (8) 15 %
H II 53, 21 (7) 14 %
H II 27, 601 (19) 14 %
H III 7, 864 (3) 14 %
EKmS 4° 5, 417/8 (4) 14 %
E 7144/5 (4) 14 %
EÜS XI 1236 (75) 13 %
E 17627 (16) 13 %
EKS e 43 (6) 13 %
Veske 2, 313 (1) 13 %
H I 6, 592 (4) 13 %
Leoke 3, 164 (42) 13 %
H II 5, 114/5 (12) 13 %
EKmS 4&amp;#xB0; 1, 139 (215) 13 %
ERA II 78, 100/1 (22) 13 %
H II 31, 601 (59) 13 %
E, StK 1, 28 (52) 13 %
H, Ostrov 1 (1) 13 %
H II 16, 84 (85) 13 %
H II 51, 18 (11) 13 %
H I 1, 93 (3) 13 %
H II 31, 866 (7) 13 %
H II 27, 805 (1) 12 %
ERA I 2, 73/4 (18) 12 %
H III 11, 478 (15) 12 %
H II 43, 624 (6) 12 %
H III 7, 68/9 (15) 12 %
H II 20, 290/1 (12) 12 %
H II 40, 309 (1358) 12 %
ERA II 3, 166 (1) 12 %
H II 30, 539 (2) 12 %
H II 34, 508 (83) 12 %
H III 25, 573/4 (3) 12 %
H III 6, 730 (2) 12 %
EÜS VI 788 (49) 12 %
E 56136/7 (3) 12 %
H II 1, 575 (752) 11 %
Veske 1, 193 (88) 11 %
H II 30, 145 (1) 11 %
E 54953/4 11 %
E 51439/40 (32) 11 %
H, R 1, 158 (8) 11 %
EÜS VIII 1990 (267) 11 %
EÜS IV 1502/3 (150) 11 %
H II 30, 70/1 (18) 11 %
E 8351/2 (9) 11 %
H IV 5, 524/5 (11) 11 %
H, R 3, 359 (16) 11 %
H II 51, 157/8 (3) 11 %
E 7639/40 (7) 11 %
H, Kolga-Jaani 2, 184/5 (111) 11 %
H IV 4, 463/4 (8) 11 %
H II 43, 23 (16) 11 %
EKmS 4° 2, 400 (109) 11 %
ERA II 3, 659/60 (34) 11 %
H, Jagomann 236/7 (30) 11 %
H II 30, 155/6 (13) 11 %
H, Põlva 3, 20 (13) 11 %
E, StK 7, 96 (4) 11 %
H II 33, 247 (3) 11 %
H, Põlva 1, 244 (155) 11 %
H II 43, 325/6 (15) 11 %
E, StK 9, 131 (12) 11 %
EÜS XII 395/7 (30) 10 %
H II 33, 67/8 (45) 10 %
H, R 6, 724/5 (10) 10 %
E 7669 (13) 10 %
H, Ostrov 20/1 (18) 10 %
H III 17, 851/3 (7) 10 %
H III 28, 630/1 (3) 10 %
E, StK 8, 351, 354 (2, 4) 10 %
E, StK 8, 351, 354 (2, 4) 10 %
E 18596/7 10 %
EÜS III 448/51 (117) 10 %
H II 5, 557/8 (3) 10 %
H II 50, 755/6 (33) 10 %
EÜS III 602/3 (64) 10 %
H II 42, 629/30 (14) 10 %
EÜS VII 2324 (119) 10 %
ERA II 39, 230/1 (5) 10 %
H III 20, 80/2 (55) 10 %
E, StK 1, 22 (41) 10 %
H II 21, 397/8 (7) 10 %
H II 37, 586 (32) 10 %