hr0607270013
PärnumaaAudru
Peet, Ado
1874

Metadata

COL: A. Peet
ID: H, R 6, 727/8 (13)
LLIIK_YHT: Laulud kodust ja lapsepõlvest (Kasvatus asjata)
LOC: Audru khk.
TMP: 1874
TYP: Asjata loodud
TYP_YHT: Asjatult loodud

The similar poems were computed automatically using an optimized weighted alignment algorithm (Janicki, 2022) on sequences of verses.

Similar poems

EÜS V 658 (91) 56 %
H III 28, 363 (1) 52 %
H II 26, 261 (13) 44 %
H III 7, 188/9 (9) 38 %
H II 20, 74 (5) 38 %
H, Peet 101 (110) 34 %
H II 26, 581 (2) 31 %
H II 26, 301/2 (17) 30 %
H II 58, 819 (13) 29 %
E, StK 17, 147 (84) 28 %
E 40513 (55) 27 %
EÜS I 1050 (50) 27 %
H II 26, 838 (1) 26 %
EÜS VII 145 (27) 25 %
EÜS VII 164 (51) 24 %
H II 49, 901 (8) 24 %
H IV 1, 398 (12) 23 %
EÜS VII 446 (245) 22 %
Leoke 5, 97/8 (3) 21 %
EKmS 8° 1, 224 (6) 20 %
E 41878 20 %
H II 43, 93/4 (110) 20 %
H III 2, 456/7 (61) 20 %
H II 50, 406 (8) 19 %
H II 54, 433 (111) 17 %
EKmS 8° 1, 737/8 (13) 17 %
E 8022 (1) 16 %
E 11087 (32) 16 %
H, Peet 37/8 (34) 16 %
EKmS 4° 2, 389/90 (97) 15 %
ERA II 141, 134/5 (128) 15 %
EÜS VIII 78 (24) 15 %
ERA II 16, 25 (28) 14 %
E 12926/7 (22) 14 %
H, R 6, 181/2 (2) 14 %
E 30852/3 (8) 14 %
H I 4, 152 (6) 14 %
E 52068 14 %
E A 149/50 (4) 14 %
H III 8, 730 (8) 14 %
H II 38, 446/7 (43) 13 %
H II 20, 823 (8) 13 %
ERA II 112, 758 (127) 13 %
H IV 2, 515 (1) 13 %
E, StK 13, 9 (14) 13 %
EÜS V 1550 (35) 13 %
ERA II 3, 640/1 (10) 13 %
EÜS X 716/7 (13) 13 %
EÜS IV 1993/4 (34) 13 %
E A 906 (3) 12 %
ERA II 39, 199/200 (137) 12 %
H II 38, 369 (37) 12 %
H II 38, 412 (80) 12 %
H II 20, 340 (4) 12 %
H III 2, 44/5 (3) 12 %
E A 643 (14) 12 %
ERA I 5, 50 (5) 12 %
EÜS V 818/9 (78) 12 %
H III 7, 531/2 (25) 12 %
EÜS VIII 1466/7 (55) 11 %
ERA II 3, 318/9 (4) 11 %
ERA II 17, 205/7 (138) 11 %
ARS 1, 867 (3) 11 %
H II 1, 652 (838) 11 %
E 50614/5 (12) 11 %
E 39676 (13) 11 %
H II 41, 654/5 (56) 11 %
E 15443 10 %
H II 18, 482/3 (21) 10 %
E 60872 (5) 10 %
H II 19, 583 (4) 10 %
E 6615/6 (13) 10 %
EÜS IV 1825 (328) 10 %
ERA II 177, 363 (10) 10 %
H II 19, 494/5 (24) 10 %
E 14702/3 10 %
E 18355 10 %